> ## Documentation Index
> Fetch the complete documentation index at: https://docs.runconverge.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Amazon Ads

> An introduction to the Amazon Ads marketing source

export const Icon = ({name}) => {
  return <div className="h-4 w-4 fill-gray-800 dark:fill-gray-100 text-gray-800 dark:text-gray-100 inline-block align-middle">
            <svg className="w-4 h-4 bg-gray-800 dark:bg-gray-100" style={{
    maskImage: `url('https://mintlify.b-cdn.net/v6.5.1/solid/${name}.svg')`,
    maskRepeat: "no-repeat",
    maskPosition: "center center"
  }} />
        </div>;
};

<Note>
  The Amazon Ads marketing source lets you see platform-specific metrics (like
  Ad Spend) in Converge.
</Note>

## Set up the Marketing source

1. Navigate to the [Marketing Sources Tab](https://app.runconverge.com/-/ad-platforms) in your Converge dashboard.

2. Click on **Connect a new ad platform** and name your ad platform sync: e.g `Amazon Ads | {Amazon Ads Account ID}`

3. Select **Amazon Ads** from the drop-down list and sign in with your Amazon Ads account.

4. Once the Amazon account has been linked, **select the region and profile** you want to connect.

5. After pressing **Create** your Amazon Ads metrics will stream into Converge.

<Warning>
  Amazon data in Converge can be delayed by up to 16 hours. We sync hourly, but our integration with Amazon doesn't provide real-time data. Connecting this source means blended metrics that include Amazon will only be accurate up to 16 hours in the past.
</Warning>

***

## Converge functionality

This integration supports the following Converge marketing source functionality.

| Converge Feature                                                                                                                                                                                             | Supported             |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | --------------------- |
| Sync Frequency                                                                                                                                                                                               | Every hour            |
| <Tooltip tip="Whether spend is available on a per-hour basis. When unsupported, Converge pulls in the daily spend and uniformly distributes it over the hours of the day.">Hourly Spend Breakdowns</Tooltip> | <Icon name="xmark" /> |
| Custom Conversions                                                                                                                                                                                           | <Icon name="xmark" /> |

<Note>Amazon data can be delayed by up to 16 hours. While Converge syncs hourly, Amazon's API doesn't provide real-time data, meaning your metrics will reflect data from 16+ hours ago.</Note>

***

## Supported metrics

We support a variety of metrics to help you analyze your ad performance on Amazon Ads. Click on each category to expand and see the specific metrics available.

<AccordionGroup>
  <Accordion icon="chart-column" title="Overview Report">
    The Attribution Overview Report provides a high-level snapshot of your ad performance, including efficiency and engagement metrics.

    | Metric          | Description                                                                         |
    | --------------- | ----------------------------------------------------------------------------------- |
    | **Ad Spend**    | The total amount of money spent on your Amazon ads.                                 |
    | **ROAS**        | The attributed revenue generated for every unit of currency spent on Amazon ads.    |
    | **CTR**         | The average percentage of people who clicked on your Amazon ad after seeing it.     |
    | **CPA**         | The average cost associated with actions from your Amazon ads.                      |
    | **CPC**         | The average cost per click on your Amazon ads.                                      |
    | **CPM**         | The average cost per thousand impressions of your Amazon ads.                       |
    | **Conversions** | The number of Amazon-attributed purchases that happened because of your Amazon ads. |
    | **Clicks**      | The total number of clicks on your Amazon ads.                                      |
    | **Impressions** | The number of times your Amazon ads were on-screen.                                 |
  </Accordion>

  <Accordion icon="network-wired" title="Channels Report">
    The Channels Report provides detailed performance metrics across advertising channels, campaigns, ad sets, and ads, helping you understand which elements are most effective.

    | Metric        | Description                                                          |
    | ------------- | -------------------------------------------------------------------- |
    | **Purchases** | The total number of purchases as attributed by Amazon to Amazon ads. |
    | **Revenue**   | The total revenue generated as attributed by Amazon to Amazon ads.   |
    | **ROAS**      | The return on ad spend as attributed by Amazon to Amazon ads.        |
    | **CPA**       | The cost of acquiring a conversion as attributed by Amazon.          |
    | **Ad Spend**  | The total expenditure on Amazon Advertising.                         |
  </Accordion>
</AccordionGroup>
