Application Infrastructure
We use these sub-processors to provide our core application.| Entity | Corporate Location | Purpose |
|---|---|---|
| Amazon Web Services, Inc. | US | Cloud Service Provider |
Platform
We use certain services to provide specific functionality within the platform. These third-parties have limited access to data in order to provide the relevant functionality.| Entity | Corporate Location | Purpose |
|---|---|---|
| Raintank Inc. (Grafana Labs) | US | Monitoring & Error Logging |
| Functional Software, Inc. (Sentry.io) | US | Monitoring & Error Logging |
| Stripe, Inc. | US | Payments Services |
Sales & Customer Success
These third-parties have limited access to data in order to assist in sales & customer success.| Entity | Corporate Location | Purpose |
|---|---|---|
| HubSpot, Inc. | US | CRM |
| Slack Technologies, Inc. | US | Instant Messaging Service |
| Intercom, Inc. | US | Support |
| Pylon Labs, Inc. | US | Support |
Internal tools
| Entity | Corporate Location | Purpose |
|---|---|---|
| GitHub, Inc. | US | Version Control |
| PostHog, Inc. | US | User Analytics |
| Zapier, Inc. | US | Automation |
| The Streaming Fitness Co, Inc (Interval) | US | User Management |
| Lark Technologies Pte. Ltd. | Singapore | Instant Messaging Service |