An introduction to the AppLoving Marketing Data Source
AppLovin Ad Account
.
&
character.Overview Report
Metric | Description |
---|---|
Ad Spend | The total amount of money spent on your ads. |
ROAS | The attributed revenue generated for every unit of currency spent on ads. |
CTR | The average percentage of people who clicked on your ads after seeing them. |
CPA | The average cost associated with actions from your ads. |
CPC | The average cost per click on your ads. |
CPM | The average cost per thousand impressions of your ads. |
Conversions | The number of AppLovin-attributed purchases that happened because of your ads. |
Clicks | The total number of clicks on your ads. |
Impressions | The number of times your ads were on-screen. |
Channels Report
Metric | Description |
---|---|
Purchases | The total number of purchases as attributed by AppLovin to AppLovin ads. |
Revenue | The total revenue generated as attributed by AppLovin to AppLovin ads. |
ROAS | The return on ad spend as attributed by AppLovin to AppLovin ads. |
CPA | The cost of acquiring a conversion as attributed by AppLovin. |
Ad Spend | The total expenditure on AppLovin Advertising. |