An introduction to the Snapchat Ad Platform Datasource
Snapchat | {Ad Account ID}
and then press continue with Snapchat.
Overview Report
Metric | Description |
---|---|
Ad Spend | The total amount of money spent on your Meta ads. |
ROAS | The attributed revenue generated for every unit of currency spent on Meta ads. |
CTR | The average percentage of people who clicked on your Meta ad after seeing it. |
CPA | The average cost associated with actions from your Meta ads. |
CPC | The average cost per click on your Meta ads. |
CPM | The average cost per thousand impressions of your Meta ads. |
Conversions | The number of Meta-attributed purchases that happened because of your Meta ads. |
Clicks | The total number of clicks on your Meta ads. |
Impressions | The number of times your Meta ads were on-screen. |
Channels Report
Metric | Description |
---|---|
Purchases | The total number of purchases as attributed by Meta to Meta ads. |
Revenue | The total revenue generated as attributed by Meta to Meta ads. |
ROAS | The return on ad spend as attributed by Meta to Meta ads. |
CPA | The cost of acquiring a conversion as attributed by Meta. |
Ad Spend | The total expenditure on Meta Advertising. |