An introduction to the TikTok Ad Platform Datasource
TikTok Ads | {TikTok Ads Account ID}
Campaign
> Ad
> Select an Ad
> Destination page
> URL
.
Overview Report
Metric | Description |
---|---|
Ad Spend | The total amount of money spent on your TikTok ads. |
ROAS | The attributed revenue generated for every unit of currency spent on TikTok ads. |
CTR | The average percentage of people who clicked on your TikTok ad after seeing it. |
CPA | The average cost associated with actions from your TikTok ads. |
CPC | The average cost per click on your TikTok ads. |
CPM | The average cost per thousand impressions of your TikTok ads. |
Conversions | The number of TikTok-attributed purchases that happened because of your TikTok ads. |
Clicks | The total number of clicks on your TikTok ads. |
Impressions | The number of times your TikTok ads were on-screen. |
Channels Report
Metric | Description |
---|---|
Purchases | The total number of purchases as attributed by TikTok to TikTok ads. |
Revenue | The total revenue generated as attributed by TikTok to TikTok ads. |
ROAS | The return on ad spend as attributed by TikTok to TikTok ads. |
CPA | The cost of acquiring a conversion as attributed by TikTok. |
Ad Spend | The total expenditure on TikTok Advertising. |